AT12-XXX Series
Classification:
Products

Structural Features:
● Rapid response to temperature changes with automatic reset function.
● No current flows through the bimetal disc, eliminating self-heating effects and ensuring minimal temperature deviation and long service life.
● Eco-friendly high-power silver contacts meet safety certification requirements for export.
● Made with fully imported environmentally friendly materials, tested to SGS standards.
Applications:
● This product is suitable for thermal radiation control in electric heating appliances such as hair dryers, space heaters, fan heaters, dehumidifiers, heating racks, and similar devices.
● During installation and use, do not touch the snap disc or the temperature-sensing element. Any contact may cause temperature inaccuracy or poor contact, leading to malfunction.
Technical Specifications:
● Contact form: Normally Closed (N.C.)
● Reset temperature: 15-45°C below trip temperature
● Rated voltage and current: 10A/250VAC, 16A/125VAC
● Contact resistance (closed): ≤50mΩ
● Trip temperature range: 60-150°C (in 5°C increments)
● Insulation resistance: ≥100MΩ
● Trip temperature tolerance: ±5°C
● Cycle life: ≥10,000 cycles
Temperature range:
| AT12-XXX Series | ||||||||||
Code | Trip Temperature | Reset Temperature | Current / Voltage | Safety Certifications | ||||||
| UL | VDE | CQC | ||||||||
| 060 | 60℃±5℃ | ≥15°C | 10A/250VAC 16A/125VAC | ● | ● | ● | ||||
| 065 | 65℃±5℃ | ≥20°C | ● | ● | ● | |||||
| 070 | 70℃±5℃ | ≥25°C | ● | ● | ● | |||||
| 075 | 75℃±5℃ | ≥30°C | ● | ● | ● | |||||
| 080 | 80℃±5℃ | ≥35°C | ● | ● | ● | |||||
| 085 | 85℃±5℃ | ≥40°C | ● | ● | ● | |||||
| 090 | 90℃±5℃ | ≥45°C | ● | ● | ● | |||||
| 095 | 95℃±5℃ | ≥50°C | ● | ● | ● | |||||
| 100 | 100℃±5℃ | ≥55°C | ● | ● | ● | |||||
| 105 | 105℃±5℃ | ≥60°C | ● | ● | ● | |||||
| 110 | 110℃±5℃ | ≥65°C | ● | ● | ● | |||||
| 115 | 115℃±5℃ | ≥70°C | ● | ● | ● | |||||
| 120 | 120℃±5℃ | ≥75°C | ● | ● | ● | |||||
| 125 | 125℃±5℃ | ≥80°C | ● | ● | ● | |||||
| 130 | 130℃±5℃ | ≥85°C | ● | ● | ● | |||||
| 135 | 135℃±5℃ | ≥90°C | ● | ● | ● | |||||
| 140 | 140℃±5℃ | ≥95°C | ● | ● | ● | |||||
| 145 | 145℃±5℃ | ≥100°C | ● | ● | ● | |||||
| 150 | 150℃±5℃ | ≥105°C | ● | ● | ● | |||||

Safety Certifications:

Temperature Rise / Response Time Curve:

Keywords:
If you are interested in our products, please fill out the form and we will reply promptly according to your needs!
Send us your needs for your business, we have professional service team to answer you !
More Products
F00 Series
AT-02 Thermal Protector
AT12-XXX Series
20A High-Current, Compact Design