F00 Series
Classification:
Products
The F00 Series is a thermal fuse featuring an H90 copper housing and high-sensitivity organic thermal pellets as the temperature-sensing element. High-quality silver contacts provide extremely low internal resistance and excellent current-carrying capability.

Size

Marking and Coding for Thermal Fuses

Specification
| Characteristic Sheet of ARLIN® F00 Series | |||||||||||||||||
|
Rated operating temperature Tf(°C) |
Actual operation temperature (°C) |
Maintain temperature Th(°C) |
Ultimate temperature Tm(°C) |
Rated current |
Safety certification |
Environmental Protection |
|||||||||||
| UL | VDE | TUV | CCC | PSE | KC | CB | REACH | ROHS | |||||||||
| 72°C |
67℃~71℃ |
57°C | 201°C |
10A/250V 15A/120V 16A/250V *17A/125V |
● | ● | ● | ● | ● | ● | ● | √ | √ | ||||
| 77°C | 72℃~76℃ | 62°C | 301°C | ● | ● | ● | ● | ● | ● | ● | √ | √ | |||||
| 84°C | 79℃~83℃ | 69°C | 301°C | ● | ● | ● | ● | ● | ● | ● | √ | √ | |||||
| 93°C | 88℃~92℃ | 78°C | 301°C | ● | ● | ● | ● | ● | ● | ● | √ | √ | |||||
| 98°C | 93℃~97℃ | 83°C | 301°C | ● | ● | ● | ● | ● | ● | ● | √ | √ | |||||
| 104°C | 99℃~103℃ | 89°C | 226°C | ● | ● | ● | ● | ● | ● | ● | √ | √ | |||||
| 110°C | 105℃~109℃ | 95°C | 301°C | ● | ● | ● | ● | ● | ● | ● | √ | √ | |||||
| 117°C | 112℃~116℃ | 102°C | 401°C | ● | ◎ | ● | ● | ● | ● | ● | √ | √ | |||||
| 121°C | 116℃~120℃ | 106°C | 401°C | ● | ● | ● | ● | ● | ● | ● | √ | √ | |||||
| 128°C | 123℃~127℃ | 113°C | 401°C | ● | ● | ● | ● | ● | ● | ● | √ | √ | |||||
| 134°C | 129℃~134℃ | 119°C | 401°C | ● | ◎ | ● | ● | ● | ● | ● | √ | √ | |||||
| 144°C | 139℃~143℃ | 129°C | 401°C | ● | ● | ● | ● | ● | ● | ● | √ | √ | |||||
| 152°C | 147℃~151℃ | 137°C | 401°C | ● | ◎ | ● | ● | ● | ● | ● | √ | √ | |||||
| 157°C | 152℃~156℃ | 142°C | 401°C | ● | ◎ | ● | ● | ● | ● | ● | √ | √ | |||||
| 167°C | 162℃~166℃ | 152°C | 401°C | ● | ● | ● | ● | ● | ● | ● | √ | √ | |||||
| 172°C | 167℃~171℃ | 157°C | 401°C | ● | ● | ● | ● | ● | ● | ● | √ | √ | |||||
| 184°C | 179℃~183℃ | 169°C | 401°C | ● | ● | ● | ● | ● | ● | ● | √ | √ | |||||
| 192°C | 187℃~191℃ | 177°C | 401°C | ● | ● | ● | ● | ● | ● | ● | √ | √ | |||||
| 216°C | 211℃~215℃ | 200°C | 451°C | ● | ● | ● | ● | ● | ● | ● | √ | √ | |||||
| 229°C | 224℃~228℃ | 200°C | 451°C | ● | ● | ● | ● | ● | ● | ● | √ | √ | |||||
| 240°C |
235℃~239℃ |
210°C |
451°C | ● | ● | ● | ● | ● | ● | ● | √ | √ | |||||
| 257°C | 252℃~256℃ |
210°C |
471°C |
● |
◎ | ● | ● | ● | ● | ● | √ | √ | |||||
|
●Approved Certified ◎On going Application in progress √ Compliance Conformity *17A/125V UL (98℃~240℃) |
|||||||||||||||||
Keywords:
F13 Series
If you are interested in our products, please fill out the form and we will reply promptly according to your needs!
Send us your needs for your business, we have professional service team to answer you !
More Products
F00 Series
AT-02 Thermal Protector
AT12-XXX Series
20A High-Current, Compact Design