KSD301 Thermostat
Classification:
Products
KSD301 Thermostat:
Structural Features:
● Miniature design for easy installation.
● Responds quickly to temperature variations, with positive and reliable action and no arcing.
● No current thermal effect design ensures accurate temperature control, long service life, and low internal resistance.
● Made of imported environmentally friendly materials (tested to RoHS and REACH standards) and complies with export requirements.
Scope of Application:
● This product is used in electric heating appliances such as water dispensers, water heaters, sandwich toasters, dishwashers, clothes dryers, disinfection cabinets, microwave ovens, electric coffee makers, electric kettles, refrigerators, air conditioners, glue spreaders, boilers, office equipment, household appliances, instrumentation, and other heating equipment.
● For contact-type temperature sensing installation, the product must be mounted in close contact with the mounting surface of the controlled device.
● Do not forcibly deform, press, or modify the housing during installation, as this may impair product performance.
Note: Different housing mounting rings and terminals are available upon request.
Technical Specifications:
● Contact form: Normally Open (N.O.) / Normally Closed (N.C.)
● Operating Voltage, Current: 16A / 250VAC
● Operating Temperature Range: 50°C to 250°C (in 5°C increments)
● Standard Tolerance: ±5°C (±2°C available on request)
● Cycle Life: ≥ 100,000 cycles
Temperature Range:
| KSD Series | |||||
| Model | Operation temperature | Reset temperature | Model | Operation temperature | Reset temperature |
KSD301-B(K)T(D)-50℃ | 50±5.0 | 30±5 | KSD301-B(K)T(D)-155℃ | 155±5.0 | 130±5 |
KSD301-B(K)T(D)-55℃ | 55±5.0 | 35±5 | KSD301-B(K)T(D)-160℃ | 160±5.0 | 135±5 |
KSD301-B(K)T(D)-60℃ | 60±5.0 | 40±5 | KSD301-B(K)T(D)-165℃ | 165±5.0 | 140±5 |
KSD301-B(K)T(D)-65℃ | 65±5.0 | 45±5 | KSD301-B(K)T(D)-170℃ | 170±5.0 | 145±5 |
KSD301-B(K)T(D)-70℃ | 70±5.0 | 50±5 | KSD301-B(K)T(D)-175℃ | 175±5.0 | 150±5 |
KSD301-B(K)T(D)-75℃ | 75±5.0 | 55±5 | KSD301-B(K)T(D)-180℃ | 180±5.0 | 155±5 |
KSD301-B(K)T(D)-80℃ | 80±5.0 | 60±5 | KSD301-B(K)T(D)-185℃ | 185±5.0 | 160±5 |
KSD301-B(K)T(D)-85℃ | 85±5.0 | 65±5 | KSD301-B(K)T(D)-190℃ | 190±5.0 | 165±5 |
KSD301-B(K)T(D)-90℃ | 90±5.0 | 70±5 | KSD301-B(K)T(D)-195℃ | 195±5.0 | 170±5 |
KSD301-B(K)T(D)-95℃ | 95±5.0 | 75±5 | KSD301-B(K)T(D)-200℃ | 200±5.0 | 175±5 |
KSD301-B(K)T(D)-100℃ | 100±5.0 | 80±5 | KSD301-B(K)T(D)-205℃ | 205±5.0 | 175±5 |
KSD301-B(K)T(D)-105℃ | 105±5.0 | 85±5 | KSD301-B(K)T(D)-210℃ | 210±5.0 | 180±5 |
KSD301-B(K)T(D)-110℃ | 110±5.0 | 90±5 | KSD301-B(K)T(D)-215℃ | 215±5.0 | 185±5 |
KSD301-B(K)T(D)-115℃ | 115±5.0 | 95±5 | KSD301-B(K)T(D)-220℃ | 220±5.0 | 190±5 |
KSD301-B(K)T(D)-120℃ | 120±5.0 | 100±5 | KSD301-B(K)T(D)-225℃ | 225±5.0 | 195±5 |
KSD301-B(K)T(D)-125℃ | 125±5.0 | 105±5 | KSD301-B(K)T(D)-230℃ | 230±5.0 | 200±5 |
KSD301-B(K)T(D)-130℃ | 130±5.0 | 110±5 | KSD301-B(K)T(D)-235℃ | 235±5.0 | 205±5 |
KSD301-B(K)T(D)-135℃ | 135±5.0 | 115±5 | KSD301-B(K)T(D)-240℃ | 240±5.0 | 210±5 |
KSD301-B(K)T(D)-140℃ | 140±5.0 | 120±5 | KSD301-B(K)T(D)-245℃ | 245±5.0 | 215±5 |
KSD301-B(K)T(D)-145℃ | 145±5.0 | 125±5 | KSD301-B(K)T(D)-250℃ | 250±5.0 | 220±5 |
KSD301-B(K)T(D)-150℃ | 150±5.0 | 130±5 |
|
|
|
Product Code:

Safety certification:

Keywords:
F13 Series
If you are interested in our products, please fill out the form and we will reply promptly according to your needs!
Send us your needs for your business, we have professional service team to answer you !
More Products
F00 Series
AT-02 Thermal Protector
AT12-XXX Series
20A High-Current, Compact Design