16A Series
Classification:
Products
To meet customer requirements for higher current ratings, ARLIN has developed the 16A series. High-quality materials and advanced manufacturing processes ensure excellent current-carrying capacity and surge current withstand capability of the 16A series.
Size:

|
Number |
① | ② | ③ | ④ |
|
Parts and Specifications |
Individual wire feet ▢Ø1.0(copper with silver plating) |
Body Ø4.0 (copper silver plated) |
Housing wire feet Ø1.0 (copper er plated) |
High temperature sealant |
Marking and Coding for Thermal Fuses

Technical Specifications
| Characteristic Sheet of ARLIN® 16A/250V | |||||||||||
|
Rated operating temperature Tf(°C) |
Actual operation temperature (°C) |
Maintain temperature Th(°C) |
Ultimate temperature Tm(°C) |
Rated current Voltage |
Safety certification | ||||||
| CCC | VDE | TUV | |||||||||
| 72°C |
67℃—71℃ |
57°C | 201°C | 16A,250V | ● | ● | ● | ||||
| 77°C | 72℃—76℃ | 62°C | 301°C | 16A,250V | ● | ● | ● | ||||
| 84°C | 79℃—83℃ | 69°C | 301°C | 16A,250V | ● | ● | ● | ||||
| 93°C | 88℃—92℃ | 78°C | 301°C | 16A,250V | ● | ● | ● | ||||
| 98°C | 92℃—97℃ | 83°C | 301°C | 16A,250V | ● | ● | ● | ||||
| 104°C | 98℃—103℃ | 89°C | 226°C | 16A,250V | ● | ● | ● | ||||
| 110°C | 105℃—109℃ | 95°C | 301°C | 16A,250V | ● | ● | ● | ||||
| 117°C | 111℃—116℃ | 102°C | 401°C | 16A,250V | ● | ◎ | ● | ||||
| 121°C | 116℃—120℃ | 106°C | 401°C | 16A,250V | ● | ● | ● | ||||
| 128°C | 123℃—127℃ | 113°C | 401°C | 16A,250V | ● | ● | ● | ||||
| 134°C | 128℃—133℃ | 119°C | 401°C | 16A,250V | ● | ◎ | ● | ||||
| 144°C | 139℃—143℃ | 129°C | 401°C | 16A,250V | ● | ● | ● | ||||
| 152°C | 146℃—151℃ | 137°C | 401°C | 16A,250V | ● | ◎ | ● | ||||
| 157°C | 151℃—156℃ | 142°C | 401°C | 16A,250V | ● | ◎ | ● | ||||
| 167°C | 161℃—166℃ | 152°C | 401°C | 16A,250V | ● | ● | ● | ||||
| 172°C | 167℃—171℃ | 157°C | 401°C | 16A,250V | ● | ● | ● | ||||
| 184°C | 179℃—183℃ | 169°C | 401°C | 16A,250V | ● | ● | ● | ||||
| 192°C | 187℃—191℃ | 177°C | 401°C | 16A,250V | ● | ● | ● | ||||
| 216°C | 211℃—215℃ | 200°C | 451°C | 16A,250V | ● | ● | ● | ||||
| 229°C | 224℃—228℃ | 200°C | 451°C | 16A,250V | ● | ● | ● | ||||
| 240°C |
235℃—239℃ |
210°C |
451°C | 16A,250V | ● | ● | ● | ||||
| 257°C | 252℃—256℃ |
242°C |
471°C |
16A,250V |
● |
◎ | ● | ||||
| ●Approved Certified ◎On going Application in progress | |||||||||||
Keywords:
F13 Series
If you are interested in our products, please fill out the form and we will reply promptly according to your needs!
Send us your needs for your business, we have professional service team to answer you !
More Products
F00 Series
AT-02 Thermal Protector
AT12-XXX Series
20A High-Current, Compact Design